For Players
Setting Information
Factions
Exploration Reports
System Information
- Skills
For GMs
Real World
For Players
Setting Information
Factions
Exploration Reports
System Information
For GMs
Real World
| The Physical Lens | Void | Energy | Air | Water | Metal | Salt |
|---|---|---|---|---|---|---|
| The Human Lens | Death | Spirit | Breath | Blood | Body | Mind |
| The Fundamental Lens | Vacuum | Potential | Expansion | Force | Matter | Law |
| The Metallic Lens | Obsidian | Platinum | Silver | Mercury | Steel | Gold |
| The Prismatic Lens | Onyx | Opal | Pearl | Ruby | Quartz | Diamond |
| The Chromatic Lens | Black | Saffron (yellow) | Cobalt (blue) | Carmine (red) | Umber (brown) | Ivory (white) |
| The Hedronic Lens | Sphere | Tetrahedron | Cube | Octahedron | Dodecahedron | Icosohedron |
Each column represents the same element, seen through a different lens. For example, Energy is also Spirit is also Potential is also Platinum is also Opal is also Saffron is also the Tetrahedron.